.BOATS ON OFFER: ON-LINE CATALOGUE
|
| |
|
|
|
|
|
|
|
 | Zodiac | Futura MK1 | 3,5 | 2003 | 1.890 € / Offer: 1.100 € (-790 € = 42 % off) | 81 |
 | Copino | 3,98 | 3,98 | 1988 | 1.900 € | 133 |
 | Glastron | La Raya V-142 | 4 | 1990 | 7.080 € | 208 |
 | Gommonautica | G45 | 4,45 | 1995 | 3.500 € | 231 |
 | Chaparral | 1900 SL | 5,67 | 1996 | 10.050 € / Offer: 9.000 € (-1.050 € = 10 % off) | 163 |
 | Bayliner | 1950 CL | 5,69 | | 10.950 € / Offer: 7.900 € (-3.050 € = 28 % off) | 164 |
 | Regal | 1800 LSR | 5,7 | 2000 | 11.500 € / Offer: 9.300 € (-2.200 € = 19 % off) | 20 |
 | Arvor | 190 | 5,74 | 2009 | 25.000 € | 207 |
 | Saver | Manta Cabin 620 | 5,96 | 2002 | 19.500 € | 82 |
| |
|
|
|
|
|
|
|
 | Saver | 620 | 5,98 | 2002 | 17.800 € / Offer: 15.000 € (-2.800 € = 16 % off) | 11 |
 | Majoni | 31 | 6,27 | 1996 | 21.850 € / Offer: 18.000 € (-3.850 € = 18 % off) | 126 |
 | Zodiac | PRO 15 SHARC | 6,3 | 2006 | 23.000 € / Offer: 19.000 € (-4.000 € = 17 % off) | 170 |
 | Faeton | 630 Sport | 6,3 | | 26.500 € / Offer: 25.000 € (-1.500 € = 6 % off) | 199 |
 | Faeton | Moraga 630 | 6,3 | 1999 | 23.500 € / Offer: 14.520 € (-8.980 € = 38 % off) | 5 |
 | Sessa | Key Largo 25 | 7,3 | 2007 | 61.000 € / Offer: 55.000 € (-6.000 € = 10 % off) | 230 |
 | Beneteau | Flyer 7 | 7,35 | 1990 | 16.900 € | 114 |
 | Fibresport | Atraban 735 | 7,35 | 2003 | 47.500 € / Offer: 42.000 € (-5.500 € = 12 % off) | 166 |
 | Rio | 750 CABIN | 7,5 | 1994 | 28.000 € / Offer: 15.000 € (-13.000 € = 46 % off) | 18 |
 | Menorquin Llaut | 40 SOLARIUM | 7,65 | 2000 | 25.000 € | 191 |
| |
|
|
|
|
|
|
|
 | Artabria | 820 LX | 8,2 | 2008 | 83.000 € | 196 |
 | Starfisher | 840 FLY | 8,4 | 2005 | 105.000 € | 226 |
 | Menorquin Llaut | 45 | 8,46 | 1991 | 69.000 € / Offer: 59.000 € (-10.000 € = 14 % off) | 190 |
 | Menorquin Llaut | 45 LUXE | 9 | 1990 | 90.000 € | 96 |
 | Lema | Duna 290 | 9,1 | 2002 | 40.000 € / Offer: 33.000 € (-7.000 € = 18 % off) | 161 |
 | Menorquin | 55 | 9,14 | 1995 | 96.000 € | 171 |
 | Princess | 286 RIVIERA | 9,14 | 1988 | 99.000 € / Offer: 66.000 € (-33.000 € = 33 % off) | 24 |
 | Cranchi | Giada 30 | 9,79 | 2004 | 110.000 € | 206 |
 | Menorquin Llaut | 55 LUXE | 10 | 1998 | 110.000 € | 97 |
 | Bayliner | 3555 EG | 10,02 | 1992 | 70.000 € | 130 |
| |
|
|
|
|
|
|
|
 | Menorquin Yacht | MY 100 HARD TOP | 10,45 | 2005 | 220.000 € | 93 |
 | Menorquin Yacht | MY 100 OPEN | 10,75 | 2003 | 180.000 € | 232 |
 | Fairline | BRAVA 36 | 11,28 | 1994 | 150.000 € | 198 |
 | Menorquin Yacht | MY 110 | 11,37 | 2002 | 176.000 € | 159 |
 | Sealine | S38 | 11,51 | 2004 | 195.000 € / Offer: 160.000 € (-35.000 € = 18 % off) | 112 |
 | Faeton | 1180 HARD TOP | 11,8 | 2007 | 249.000 € / Offer: 210.000 € (-39.000 € = 16 % off) | 105 |
 | Menorquin Yacht | Menorquin Yacht 120 HT | 11,85 | 2006 | 330.000 € / Offer: 261.000 € (-69.000 € = 21 % off) | 124 |
 | Menorquin Yacht | MY 120 OPEN | 11,85 | 2005 | 330.000 € | 21 |
 | Menorquin Yacht | MY 120 OPEN | 11,85 | 2005 | 310.000 € / Offer: 250.000 € (-60.000 € = 19 % off) | 25 |
 | Menorquin Yacht | MY 120 OPEN | 11,85 | 2005 | 286.000 € / Offer: 237.000 € (-49.000 € = 17 % off) | 2 |
| |
|
|
|
|
|
|
|
 | Menorquin Yacht | MENORQUIN 130 | 13 | 2000 | 231.000 € | 228 |
 | Sea Ray | 400 SUNDANCER | 13,51 | 1997 | 230.000 € | 102 |
 | Menorquin Yacht | MY 150 FLY | 14,7 | 2004 | 360.000 € | 13 |
 | Menorquin Yacht | MY160 FLY BRIDGE | 15,95 | 2007 | 750.000 € | 121 |
 | Menorquin Yacht | MY 180 FLY BRIDGE | 18,11 | 2005 | 928.000 € / Offer: 780.000 € (-148.000 € = 16 % off) | 85 |
The information we provide to customers on the web is for information and in no case has contractual value. Nautic Center reserves the right to change or alter the data being displayed on this page at any time.
Electronics and accesories:




Electronics and accesories:
