.BOATS ON OFFER: ON-LINE CATALOGUE
|
| |
|
|
|
|
|
|
|
 | Zodiac | MARK 1 | 3,5 | | 4.500 | 300 |
 | Lomac | 400-OK | 4,08 | 2001 | 3.800 | 243 |
 | Gommonautica | G45 | 4,45 | 1995 | 3.500 | 231 |
 | Zodiac | CHEROKEE 485 | 4,8 | 1999 | 7.500 | 296 |
 | Lomac | 500 OK | 5 | 2002 | 8.500 | 255 |
 | Zodiac | SUNDREAM | 5 | 2008 | 17.500 | 295 |
 | Rancraft | Millennun 18.20 | 5,5 | | 16.000 | 303 |
 | Faeton | 551 | 5,51 | 1992 | 6.900 | 235 |
 | Regal | 1800 LSR | 5,7 | 2000 | 11.500 / Offer: 9.300 € (-2.200 € = 19 % off) | 20 |
| |
|
|
|
|
|
|
|
 | Arvor | 190 | 5,74 | 2009 | 25.000 / Offer: 22.950 € (-2.050 € = 8 % off) | 207 |
 | Sea Ray | 190 | 5,8 | 1999 | 7.900 | 236 |
 | Saver | Manta Cabin 620 | 5,96 | 2002 | 19.500 | 82 |
 | Saver | 620 | 5,98 | 2002 | 17.800 / Offer: 15.000 € (-2.800 € = 16 % off) | 11 |
 | Ocqueteau | 615 | 6,15 | 2001 | 18.000 | 304 |
 | Majoni | 31 | 6,27 | 1996 | 21.850 / Offer: 18.000 € (-3.850 € = 18 % off) | 126 |
 | Faeton | Moraga 630 | 6,3 | 1999 | 23.500 / Offer: 14.520 € (-8.980 € = 38 % off) | 5 |
 | Zodiac | PRO 15 | 6,3 | 2006 | 21.770 / Offer: 18.000 € (-3.770 € = 17 % off) | 249 |
 | Cranchi | ELLIPSE 21 | 6,51 | 2004 | 21.900 / Offer: 19.900 € (-2.000 € = 9 % off) | 233 |
 | Fibresport | Atraban 735 | 7,35 | 2003 | 47.500 / Offer: 42.000 € (-5.500 € = 12 % off) | 166 |
| |
|
|
|
|
|
|
|
 | Beneteau | Flyer 7 | 7,35 | 1990 | 16.900 | 114 |
 | Menorquin Llaut | 40 | 7,4 | 1988 | 35.000 | 294 |
 | Beneteau | FIRST CLASS 7.5 | 7,49 | 2005 | 23.000 | 237 |
 | Garin | 800 | 7,95 | 1997 | 60.000 | 301 |
 | Starfisher | 840 FLY | 8,4 | 2005 | 105.000 | 226 |
 | Capeador | 43 | 8,9 | 1995 | 58.000 | 305 |
 | Sunseeker | PORTOFINO 31 | 8,99 | 1990 | 39.700 | 252 |
 | Capelli | Tempst | 9,3 | 2005 | 65.000 | 302 |
 | Manς Marine | 27,50 EFB | 9,74 | 2010 | 108.500 | 298 |
 | Cranchi | Giada 30 | 9,79 | 2004 | 110.000 | 206 |
| |
|
|
|
|
|
|
|
 | Bayliner | 3555 EG | 10,02 | 1992 | 70.000 | 130 |
 | Menorquin Yacht | MY 100 OPEN | 10,45 | 2003 | 180.000 | 232 |
 | Fairline | BRAVA 36 | 11,28 | 1994 | 150.000 | 198 |
 | Menorquin Yacht | MY 110 | 11,37 | 2002 | 176.000 | 159 |
 | Faeton | 1180 HARD TOP | 11,8 | 2007 | 249.000 / Offer: 210.000 € (-39.000 € = 16 % off) | 105 |
 | Menorquin Yacht | MY 120 OPEN | 11,85 | 2005 | 310.000 / Offer: 225.000 € (-85.000 € = 27 % off) | 25 |
 | Menorquin Yacht | MY 120 HARD TOP | 11,85 | 2006 | 330.000 / Offer: 261.000 € (-69.000 € = 21 % off) | 124 |
 | Menorquin Yacht | MY 130 | 13 | 2000 | 231.000 | 228 |
 | Sea Ray | 400 SUNDANCER | 13,51 | 1997 | 230.000 | 102 |
 | Menorquin Yacht | MY 150 FLY BRIDGE | 14,7 | 2004 | 360.000 / Offer: 250.000 € (-110.000 € = 31 % off) | 13 |
| |
|
|
|
|
|
|
|
 | Menorquin Yacht | MY160 FLY BRIDGE | 15,95 | 2007 | 750.000 / Offer: 390.000 € (-360.000 € = 48 % off) | 121 |
 | Menorquin Yacht | MY 180 FLY BRIDGE | 18,11 | 2005 | 928.000 / Offer: 780.000 € (-148.000 € = 16 % off) | 85 |
The information we provide to customers on the web is for information and in no case has contractual value. Nautic Center reserves the right to change or alter the data being displayed on this page at any time.
Electronics and accesories:




Electronics and accesories:
