.NEW BOATS : AVAILABLE FOR IMMEDIATE DELIVERY
|
| |
|
|
|
|
|
|
 | Beneteau | ANTARES 5.80 | 0 | 14.900 € | 263 |
 | Beneteau | ANTARES 6.80 | 0 | 19.500 € | 264 |
 | Beneteau | ANTARES 8 | 0 | 66.500 € | 265 |
 | Beneteau | ANTARES 8.80 | 0 | 47.600 € | 266 |
 | Beneteau | ANTARES 30 FLY | 0 | 119.700 € | 267 |
 | Beneteau | ANTARES 30 S | 0 | 106.800 € | 268 |
 | Beneteau | ANTARES 42 | 0 | 265.900 € | 273 |
 | Zodiac | CADET 200 ROLL UP | 2 | Request price | 218 |
 | Zodiac | ZOOM 230 ROLL UP | 2,3 | Request price | 219 |
| |
|
|
|
|
|
|
 | Zodiac | CADET 240 AERO | 2,4 | Request price | 220 |
 | Zodiac | CADET 250 COMPACT | 2,5 | Request price | 224 |
 | Zodiac | CADET 260 RIB | 2,6 | Request price | 215 |
 | Zodiac | ZOOM 260 AERO | 2,6 | Request price | 225 |
 | Zodiac | CADET 300 COMPACT | 3 | Request price | 217 |
 | Zodiac | CADET 310 SOLID | 3,1 | Request price | 216 |
 | Zodiac | YACHTLINE 340 DELUXE SHA | 3,4 | Request price | 209 |
 | Zodiac | YACHTLINE 340 RIB BLC | 3,4 | Request price | 210 |
 | Zodiac | YACHTLINE 380 DELUXE SHA | 3,8 | Request price | 50 |
 | Zodiac | MEDLINE 500 | 5 | Request price | 221 |
| |
|
|
|
|
|
|
 | Beneteau | FLYER 500 SUN DECK | 5,14 | 17.518 € / Offer: 15.398 € (-2.120 € = 12 % off) | 116 |
 | Menorquin Llaut | SOLARIUM 27 | 5,22 | 35.594 € / Offer: 24.357 € (-11.237 € = 32 % off) | 44 |
 | Zodiac | MEDLINE 550 | 5,3 | Request price | 222 |
 | Beneteau | FLYER 550 CABIN | 5,51 | 24.530 € / Offer: 17.155 € (-7.375 € = 30 % off) | 111 |
 | Beneteau | FLYER 550 OPEN | 5,51 | Request price | 115 |
 | Beneteau | FlLYER 550 SUN DECK | 5,51 | 10.200 € | 106 |
 | Chaparral | SSI 186 WIDE TECH | 5,94 | Request price | 173 |
 | Beneteau | FLYER 650 OPEN | 6,11 | 33.241 € / Offer: 28.620 € (-4.621 € = 14 % off) | 42 |
 | Chaparral | XTREME 204 | 6,25 | Request price | 286 |
 | Chaparral | SSI 206 WIDE TECH | 6,25 | Request price | 37 |
| |
|
|
|
|
|
|
 | Zodiac | MEDLINE 650 NEO | 6,3 | 34.191 € | 223 |
 | Chaparral | SSI 216 WIDE TECH | 6,55 | Request price | 276 |
 | Chaparral | SSI 215 WIDE TECH | 6,71 | Request price | 62 |
 | Chaparral | SUNESTA 224 | 6,81 | Request price | 282 |
 | Chaparral | XTREME 224 | 6,81 | Request price | 285 |
 | Chaparral | SSI 226 WIDE TECH | 6,86 | Request price | 175 |
 | Chaparral | SUNESTA 244 | 7,42 | Request price | 186 |
 | Chaparral | XTREME 244 | 7,42 | Request price | 284 |
 | Chaparral | SSI 246 WIDE TECH | 7,47 | Request price | 64 |
 | Beneteau | FlLYER 750 SUN DECK | 7,88 | 49.291 € | 34 |
| |
|
|
|
|
|
|
 | Chaparral | XTREME 264 | 8,03 | Request price | 283 |
 | Chaparral | SUNESTA 264 | 8,03 | Request price | 281 |
 | Chaparral | SSX 267 | 8,05 | Request price | 279 |
 | Beneteau | FLYER 850 SUN DECK | 8,25 | 41.200 € | 272 |
 | Chaparral | SUNESTA 284 | 8,64 | Request price | 280 |
 | Chaparral | SSX 285 | 8,79 | Request price | 278 |
 | Chaparral | SSX 287 | 8,79 | Request price | 277 |
 | Chaparral | SIGNATURE 270 | 8,81 | Request price | 181 |
 | Chaparral | SIGNATURE 290 | 9,35 | Request price | 73 |
 | Chaparral | SIGNATURE 310 | 10,16 | Request price | 74 |
| |
|
|
|
|
|
|
 | Chaparral | SIGNATURE 330 | 10,67 | Request price | 75 |
 | Menorquin Yacht | MY 120 OPEN | 11,85 | 375.058 € / Offer: 225.000 € (-150.058 € = 40 % off) | 87 |
 | Sasga Yachts | Sasga 42 | 11,95 | Request price | 240 |
 | Beneteau | FLYER GT 38 | 12,1 | Request price | 258 |
 | Menorquin Yacht | MY 145 FLY BRIDGE | 13,99 | 570.552 € / Offer: 342.330 € (-228.222 € = 40 % off) | 86 |
 | Menorquin Yacht | MY145 FLYBRIDGE | 13,99 | 529.476 € / Offer: 317.686 € (-211.790 € = 40 % off) | 244 |
 | Menorquin Yacht | MY145 FLYBRIDGE | 13,99 | 529.476 € / Offer: 317.686 € (-211.790 € = 40 % off) | 245 |
 | Menorquin Yacht | MY 160 FLY BRIDGE | 15,75 | 611.338 € / Offer: 366.600 € (-244.738 € = 40 % off) | 168 |
 | Sasga Yachts | Sasga 54 | 16,41 | Request price | 241 |
The information provided through this website is orientative and in no circumstances has contractual value. Nautic Center reserves the right to vary of alter the data being displayed on this page at any time.
Electronics and accesories:




Electronics and accesories:
